Size Guide
SIZE |
IT | FR | EU | UK |
XS | 1 | 38 | 36 | 8 |
S | 2 | 40 | 38 | 10 |
M | 3 | 42 | 40 | 12 |
L | 4 | 44 | 42 | 14 |
XL | 5 | 48 | 44 | 16 |
Size Guide Measurements
SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) | BUST (IN) | WASIT (IN) | HIPS (IN) |
XS | 84 | 64 | 90 | 33 | 25.2 | 35.4 |
S | 88 | 68 | 94 | 34.6 | 26.7 | 37 |
M | 92 | 72 | 98 | 36.2 | 28.3 | 38.5 |
L | 96 | 76 | 102 | 37.8 | 29.9 | 40.1 |
XL | 100 | 80 | 106 | 39.3 | 31.5 | 41.7 |
To speak to a sizing expert please contact us